Adil’s
Grade Book
English
| Chapters | Test | Project (If Any) | Total (Test + Project) | Homework Completion |
|---|---|---|---|---|
| 1 | 13% | 0% | 13% | 0% |
| 2 | 20% | - | 20% | 18% |
| 3 | ||||
| 4 |
Maths
| Chapters | Tests | Projects (if any) | Total (Test + Project) | Homework Completion |
|---|---|---|---|---|
| 1 & 2 | 71% | - | 71% | 44% |
| 3 | ||||
| 4 | ||||
| 5 |
Science
| Chapters | Test | Project (If Any) | Total (Test + Project) | Homework Completion |
|---|---|---|---|---|
| 1 | 48.5% | - | 48.5% | 29% |
| 2 | 50% | - | 50% | 43% |
| 3 | ||||
| 4 |
December 2025 intake
Future-Ready Education: Explore Our Digital Skills Curriculum
Don’t let your child be left behind in the digital revolution. Secure their future success by enrolling them in our Digital Skills Course today. Whether they aspire to be engineers, artists, entrepreneurs, or educators, the skills they’ll acquire here will serve as their passport to a bright and limitless future.
