Welcome
Adil
November 2025
Test Dates
| Unit No | Chapter | Dates | Learners Book Work | Workbook HW | ||
|---|---|---|---|---|---|---|
| 3 | The Red Headed League | November - December | ||||
| 3.1 | The Red - Headed Visitor | Nov 3rd - 7th | 2, 3, 4 | ✓ | 1, 2, 3 | ✓ |
| 3.2 | The Assistant | Nov 10th - 14th | 1, 2, 3, 4 | 1, 2, 3 | ||
| 3.3 | The End Of The League | Nov 17th - 21st | 1, 2, 3, 4, 5 | 1, 2, 3, 4 | ||
| 3.4 | Investigating The Street | Nov 24th - 28th | 1, 2, 3, 4 | 1, 2, 3. 4, 5 | ||
| 3.5 | The Dark Cellar | Dec 1st - 5th | 1, 2, 3, 4 | 1, 2, 3 | ||
| 3.6 | The Solution | Dec 8th - 12th | 1, 2, 3, 4, 5 | 1, 2, 3 | ||
| Homework Check | ||||||
| Project Work | Due 30th Nov 2025 |
| Unit No | Chapter | Dates | Learners Book Work | Workbook HW | ||
|---|---|---|---|---|---|---|
| 5 | Angles | November | ||||
| 5.1 | Calculating angles | 1st - 2nd | GS, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||
| 5.2 | Interior angles of polygons | 3rd - 4th | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12 | |||
| 5.3 | Exterior angles of polygons | 5th - 8th | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |||
| 5.4 | Constructions | 9th - 10th | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |||
| 5.5 | Pythagoras' Theorem | 11th - 16th | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |||
| Homework Check and Report + Test | 17th | |||||
| Unit No | Chapter | Dates | Learners Book | Workbook | ||
|---|---|---|---|---|---|---|
| 3 | Forces and energy | November - December | ||||
| 3.1 | Density | Nov 3rd - 7th | 1 - 9, Act 3.1.1, TLS | ✓ | See folder | ✓ |
| 3.2 | Heat and temperature | Nov 10th - 14th | 1 - 5, Act 3.2.1, TLS | See folder | ||
| 3.3 | Conservation of energy | Nov 17th - 21st | 1 - 4, Act 3.3.1, Act 3.3.2 | See folder | ||
| 3.4 | Moving form hot to cold | Nov 24th - 28th | 1 - 4, Act 3.4.1, TLS | See folder | ||
| 3.5 | Ways of trasnferring thermal energy | Dec 1st - 5th | 1 - 4, TLS, Act 3.5.1, TLS | See folder | ||
| 3.6 | Cooling by evaporation | Dec 8th - 12th | 1 - 5, TLS, Act 3.6.1, | See folder |
December 2025 intake
Future-Ready Education: Explore Our Digital Skills Curriculum
Don’t let your child be left behind in the digital revolution. Secure their future success by enrolling them in our Digital Skills Course today. Whether they aspire to be engineers, artists, entrepreneurs, or educators, the skills they’ll acquire here will serve as their passport to a bright and limitless future.
